February 2017
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21Croatia | 22Croatia | 23 | 24 | 25 | 26 |
27 | 28 |
April 2017
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10SerbiaSerbia8 p.m. Novi Sad, Academy of Arts Anna Miernik – fortepian zamknij F. Chopin Nocturne in E flat major Op. 9 no 2 I. J. Paderewski Caprice-Valse Op. 10 no 5 K. Szymanowski F. Nowowiejski Borowiak A. Tansman I Foxtrot II Spiritual and blues III Charleston *** F. Chopin Waltz in E flat major Op. 18 no 1 Variations in B flat major Op. 12 Ballade in G minor Op. 23 Scherzo in B flat minor Op. 31 | 11SerbiaSerbia8 p.m. Sombor, National Theatre Rafał Zurakowski – tenor zamknij K. Szymanowski: Etude in B flat minor Op. 4 no 3 M. Karłowicz: Serenada F. Chopin: Rondo a la Krakowiak Op. 14 M. Karłowicz: For the sad lady J. Gall: Dziewczę z buzią jak malina S. Moniuszko: Kukułka, Wędrowna ptaszyna, Rada, Niepewność I. J. Paderewski: Piper’s song K. Szymanowski: Roxana’s Song (from the opera King Roger Op. 46) M. Górecki: Piano Concerto with strings Op. 40 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25MontenegroMontenegro7 p.m. Nikšić, Concert Hall of Music School "Dara Cokorilo" Anna Miernik – piano zamknij F. Chopin Nocturne in E flat major Op. 9 no 2 I. J. Paderewski Caprice-Valse Op. 10 no 5 F. Chopin K. Szymanowski F. Nowowiejski Borowiak F. Chopin Variations in B flat major Op. 12 Ballade in G minor Op. 23 Scherzo in B flat minor Op. 31 | 26 | 27MontenegroMontenegro8 p.m. Cetinje, Montenegrin Royal Theater Anna Miernik – piano zamknij Frederic Chopin – Polonaise in A major (version for orchestra) | 28 | 29 | 30 |
ARCHIVE
November 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1BrazilBrazil8:30 p.m. Sao Paolo, Sala Jardel Filho, Centro Cultural Marian Sobula – piano zamknij F. Chopin (1810-1849) Nocturno en Mi bemol mayor op. 9 no 2 I. J. Paderewski (1860-1941) K. Szymanowski (1882- 1937) F. Nowowiejski (1877-1946) (a?o de Nowowiejski en Polonia) F. Chopin Scherzo en Si bemol menor op. 31 ANNA MIERNIK – PIANO *** F. Chopin (1810-1849) Scherzo en Si menor op. 20 4 Mazurcas op. 33 Vals en La bemol mayor op. 34 no 1 Polonesa en La bemol mayor op. 53 MARIAN SOBULA – PIANO | 2 | 3 | 4BrazilBrazil8 p.m. Brasilia, Embassy of the Republic of Poland Marian Sobula – piano zamknij F. Chopin (1810-1849) Nocturno en Mi bemol mayor op. 9 no 2 I. J. Paderewski (1860-1941) K. Szymanowski (1882- 1937) F. Nowowiejski (1877-1946) (a?o de Nowowiejski en Polonia) F. Chopin Scherzo en Si bemol menor op. 31 ANNA MIERNIK – PIANO *** F. Chopin (1810-1849) Scherzo en Si menor op. 20 4 Mazurcas op. 33 Vals en La bemol mayor op. 34 no 1 Polonesa en La bemol mayor op. 53 MARIAN SOBULA – PIANO | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7Mexico | 8 | 9Mexico |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20Mexico | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16Chile | 17 | 18 |
19 | 20 | 21 | 22Chile | 23 | 24 | 25 |
26Chile | 27 | 28 | 29Chile | 30Chile |
July 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22Brazil | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2MexicoMexico8 p.m. Monterrey, Teatro Universitario de la UANL Rafał Jacek Delekta – conductor Orquesta Sinfónica de la Universidad Autónoma de Nuevo León zamknij T. Einert (1828-1866) – Overture in D major | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2ColombiaColombia7 p.m. Cartagena, Teatro Adolfo Mejía Anna Miernik – piano zamknij F. Chopin I. J. Paderewski K. Szymanowski F. Nowowiejski F. Chopin *** A. Tansman F. Chopin A. Skriabin | 3 | 4 | 5PeruPeru7 p.m. Lima, Sede Histórica del Conservatorio Anna Miernik – piano zamknij F. Chopin I. J. Paderewski K. Szymanowski F. Nowowiejski F. Chopin *** A. Tansman A. Skriabin I. J. Paderewski F. Chopin | 6 | 7 | 8PeruPeru5:30 p.m. Lima, Gran Teatro Nacional Anna Miernik – piano zamknij I. J. Paderewski – Overture in E flat major` |
9 | 10PeruPeruArequipa, Instituto Peruano Norteamericano Anna Miernik – piano zamknij F. Chopin I. J. Paderewski K. Szymanowski F. Chopin *** A. Tansman F. Chopin A. Skriabin | 11PeruPeru7:30 p.m. Arequipa, Instituto Peruano Norteamericano Anna Miernik – fortepian zamknij F. Chopin I. J. Paderewski K. Szymanowski F. Chopin *** A. Tansman F. Chopin A. Skriabin | 12Peru | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30ColombiaColombia5:30 p.m. Bogota, Compensar Anna Miernik – piano zamknij F. Chopin I. J. Paderewski K. Szymanowski F. Nowowiejski F. Chopin *** A. Tansman F. Chopin A. Skriabin |
February 2016
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19Mexico | 20 | 21Mexico |
22 | 23 | 24 | 25Mexico | 26 | 27 | 28 |
29 |
November 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26Mexico | 27 | 28 | 29 |
30 |
October 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16Peru | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4PeruPeru7:30 p.m. Arequipa, Templo de la Tercera Orden Franciscana Agata Igras-Sawicka – flute zamknij G. Rossini – Ouverture ‘La Scala di Seta’ M. Błażewicz – Concerto for flute and string orchestra J. Haydn – Symphony in B flat major no. 102 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
August 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14PeruPeru8 p.m. Trujillo, Teatro Municipal Jacek Rogala – conductor zamknij K. Kurpiński – Ouverture Queen Jadwiga T. Baird – Colas Breugnon M. Spisak – Three miniature for small orchestra H. M. Górecki – Three pieces in the old style for strings W. Kilar – Three movies’ themes 1. ‘Pianist’, 2. ‘Cwal’, 3. ‘Smuga cienia’ | 15 | 16 |
17 | 18 | 19 | 20 | 21PeruPeru7:30 p.m. Arequipa, Pinacoteca del Monasterio de Santa Catalina Javier Ramos – violin zamknij K. Kurpiński – Ouverture Queen Jadwiga J. S. Bach – Concerto for violin and oboe in C minor BMV 1060 T. Baird – Colas Breugnon M. Spisak – Three miniature for small orchestra H. M. Górecki – Three pieces in the old style for strings W. Kilar – Three movies’ themes 1. ‘Pianist’, 2. ‘Cwal’, 3. ‘Smuga cienia’
| 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9Brazil | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10Peru |
11 | 12 | 13 | 14Peru | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28MexicoMexico8 p.m. Monterrey, University Theater of the State University of Nuevo Leon Anna Miernik – piano zamknij K. Szymanowski – Etude in B flat minor Op. 4 no. 3 (transcription for orchestra)
F. Chopin – Rondo a la Krakowiak
H. M. Gorecki – Piano concerto Op. 40
J. Elsner – Symphony in C major
| 29 | 30 | 31 |
April 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24Peru | 25 | 26 |
27 | 28 | 29 | 30 |
March 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1Mexico | ||||||
2 | 3 | 4 | 5 | 6 | 7MexicoMexico7 p.m. Oaxaca, Centro Cultural San Pablo Anna Miernik – piano Marian Sobula – piano zamknij A.Tansman K. Szymanowski F. Chopin Anna Miernik – piano F. Chopin Mazurcas Op. 33 I. J. Paderewski Nocturne in B flat major Op. 16 no. 4 Cracovienne fantastique Op. 14 no. 6 F. Chopin Waltz in A flat major Op. 34 no. 1 Polonaise in A flat major Op. 53 Marian Sobula – piano | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2015
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26Mexico | 27 | 28 |